| mittika@zohomail.in |
Leading Manufacturers and Wholesaler of Groundnut De Oiled Cake, Mustard De Oiled Cake and Sesame De Oiled Cake from Jhunjhunu.
| Business Type | Manufacturer, Supplier |
| Color | Brown |
| Packaging Type | Plastic Bag |
| Usage | Animal Feed Supplement |
| Shelf Life | 6 Months |
| Moisture Content | 10-12% |
| Protein Content | 40-50% |
| Fat Content | 2-5% |
| Fiber Content | 8-12% |
| Ash Content | 4-6% |
| Calcium Content | 0.5-1% |
| Phosphorus Content | 0.3-0.5% |
| Storage Conditions | Cool And Dry Place |
| Country of Origin | India |
| Processing Method | De Oiled |
| Nutritional Benefits | High Protein, Energy Source |
| Suitable Animals | Cattle, Poultry, Fish |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Color | Brown |
| Packaging Type | Plastic Bag |
| Shelf Life | 6 months |
| Storage | Cool And Dry Place |
| Application | Animal Feed, Fertilizer |
| Processing Method | De-oiled |
| Nutritional Information | High Protein Content |
| Suitable For | Animal Consumption |
| Special Features | Rich In Nutrients |
| Fibre | 12% Max |
| Moisture | Below 10% |
| Protein | 27% Min |
| Fat | 5% Min |
| Oil Content | 18-22% |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Color | Brown |
| Packaging Type | Plastic Bag |
| Application | Animal Feed, Fertilizer |
| Shelf Life | 6 months |
| Storage | Cool And Dry Place |
| Moisture Content | Below 10% |
| Protein Content | High Protein Content |
| Fat Content | Low Fat Content |
| Fiber Content | Rich In Fiber |
| Processing Method | De Oiled |
| Nutritional Information | Protein, Fiber, Minerals |
| Suitable For | Animal Consumption |
| Special Features | Rich In Nutrients |
Hi! Simply click below and type your query.
Our experts will reply you very soon.